Profitable Candlestick Trading

Buy E BookPurchase the E Book

click here

blank

Results Detailed Trade results

blank
Contact MeI handle all support questions personally
blank

 

 

 

 
Profitable Candlestick Trading

Daily Candlestick Trading Results: scroll down for Four Hour Results

02/11/11 EURUSD 120
02/22/11 EURUSD 152
03/16/11 EURUSD 200
03/23/11 EURUSD -109
04/18/11 EURUSD 213
04/06/11 EURUSD 225
05/12/11 EURUSD 33
05/17/11 EURUSD 130
05/27/11 EURUSD 461
06/16/11 EURUSD 0
06/17/11 EURUSD 198
06/28/11 EURUSD 152
07/06/11 EURUSD 434
07/14/11 EURUSD -166
07/20/11 EURUSD 100
07/28/11 EURUSD 100
08/01/11 EURUSD -150
08/28/11 EURUSD 100
08/31/11 EURUSD 300
09/09/11 EURUSD 300
09/23/11 EURUSD 100
09/27/11 EURUSD 100
09/01/31 EURUSD -150
10/03/11 EURUSD 100
10/05/11 EURUSD 300
10/14/11 EURUSD 100
11/07/11 EURUSD -150
Total Pips 3193

 

02/01/11 GBPUSD 190
02/04/11 GBPUSD 140
02/22/11 GBPUSD -50
03/01/11 GBPUSD -90
04/19/11 GBPUSD 300
04/29/11 GBPUSD 300
05/09/11 GBPUSD 0
05/12/11 GBPUSD 153
06/01/11 GBPUSD 150
07/13/11 GBPUSD 203
07/20/11 GBPUSD 180
08/02/11 GBPUSD 100
08/15/11 GBPUSD 220
08/25/11 GBPUSD 100
08/31/11 GBPUSD 300
09/14/11 GBPUSD 300
10/07/11 GBPUSD 300
10/14/11 GBPUSD 300
10/28/11 GBPUSD -150
11/02/11 GBPUSD -150
11/10/11 GBPUSD -150
11/15/11 GBPUSD 300
Total Pips 2946

 

 

02/09/11 USDCHF 150
02/23/11 USDCHF 185
03/03/11 USDCHF -123
03/21/11 USDCHF 285
04/07/11 USDCHF 258
04/20/11 USDCHF 226
05/06/11 USDCHF 210
05/17/11 USDCHF 190
06/02/11 USDCHF -135
06/10/11 USDCHF 130
06/21/11 USDCHF 122
07/06/11 USDCHF -111
07/11/11 USDCHF 160
07/19/11 USDCHF 100
08/01/11 USDCHF 300
08/15/11 USDCHF -200
08/22/11 USDCHF -100
08/29/11 USDCHF 100
09/01/11 USDCHF 300
09/09/11 USDCHF 100
09/15/11 USDCHF 100
09/27/11 USDCHF 100
10/03/11 USDCHF 100
10/11/11 USDCHF 100
10/18/11 USDCHF -150
10/21/11 USDCHF 300
11/01/11 USDCHF 100
11/06/11 USDCHF 100
11/08/11 USDCHF 100
11/15/11 USDCHF 100
Total Pips 3097

 

01/07/11 EURJPY 0
01/12/11 EURJPY 300
01/18/11 EURJPY -132
01/31/11 EURJPY 0
02/23/11 EURJPY -125
03/08/11 EURJPY 385
03/29/11 EURJPY 405
04/07/11 EURJPY 215
04/18/11 EURJPY 220
05/05/11 EURJPY 440
05/12/11 EURJPY 0
05/23/11 EURJPY 160
06/08/11 EURJPY -160
06/13/11 EURJPY 0
06/28/11 EURJPY 190
07/11/11 EURJPY 360
07/28/11 EURJPY 0
08/04/11 EURJPY 300
08/09/11 EURJPY 100
08/15/11 EURJPY 100
08/24/11 EURJPY 100
08/31/11 EURJPY 300
09/09/11 EURJPY 300
09/15/11 EURJPY 100
09/22/11 EURJPY 100
09/27/11 EURJPY 100
09/30/11 EURJPY -150
10/03/11 EURJPY 100
10/06/11 EURJPY 300
10/13/11 EURJPY 100
10/27/11 EURJPY 300
11/08/11 EURJPY 300
Total Pips 4708

 

 

01/25/11 GBPCHF 271
02/01/11 GBPCHF 250
02/23/11 GBPCHF 215
03/16/11 GBPCHF 280
04/08/11 GBPCHF 413
05/03/11 GBPCHF 201
05/17/11 GBPCHF 0
05/30/11 GBPCHF 250
06/23/11 GBPCHF 0
07/06/11 GBPCHF 0
08/01/11 GBPCHF 300
08/05/11 GBPCHF 300
08/12/11 GBPCHF 300
08/22/11 GBPCHF 100
08/29/11 GBPCHF 100
08/31/11 GBPCHF 300
09/13/11 GBPCHF 100
09/21/11 GBPCHF 100
09/26/11 GBPCHF 100
10/03/11 GBPCHF 100
10/06/11 GBPCHF -150
10/11/11 GBPCHF 100
10/21/11 GBPCHF 300
11/01/11 GBPCHF 100
Total Pips 4030

 

 

01/03/11 GBPJPY 127
01/12/11 GBPJPY 165
01/21/11 GBPJPY -134
02/02/11 GBPJPY 0
02/25/11 GBPJPY -180
03/01/11 GBPJPY 220
03/11/11 GBPJPY 160
03/16/11 GBPJPY 395
03/24/11 GBPJPY 0
03/29/11 GBPJPY 202
03/23/11 GBPJPY 0
03/29/11 GBPJPY 285
04/12/11 GBPJPY 260
04/18/11 GBPJPY 0
04/28/11 GBPJPY -235
05/11/11 GBPJPY 0
05/13/11 GBPJPY 0
06/02/11 GBPJPY 150
06/23/11 GBPJPY -166
07/07/11 GBPJPY 180
07/20/11 GBPJPY -120
07/28/11 GBPJPY 240
08/04/11 GBPJPY 300
08/09/11 GBPJPY 300
08/15/11 GBPJPY 100
08/25/11 GBPJPY 100
08/31/11 GBPJPY 100
09/12/11 GBPJPY 300
09/22/11 GBPJPY 100
09/30/11 GBPJPY -150
Total Pips 2699

 

 

01/07/11 EURCHF 0
01/19/11 EURCHF 160
01/31/11 EURCHF -212
02/25/11 EURCHF -110
03/16/11 EURCHF 300
03/25/11 EURCHF 300
04/08/11 EURCHF 300
04/20/11 EURCHF -86
05/02/11 EURCHF 300
05/11/11 EURCHF -200
05/21/11 EURCHF 300
06/02/11 EURCHF -200
06/08/11 EURCHF -162
06/23/11 EURCHF 100
07/07/11 EURCHF 300
07/28/11 EURCHF 300
08/05/11 EURCHF 300
08/12/11 EURCHF 300
08/24/11 EURCHF 300
09/01/11 EURCHF 300
09/07/11 EURCHF 100
10/03/11 EURCHF -120
10/05/11 EURCHF OPEN
Total Pips 2570

 

 


Four Hour Results


 
January 2011
 
Date   Currency Buy/Sell Entry Point Move/Pips
January 04, 2011   USD/CHF Sell 0.9395 -50
January 04, 2011   USD/CAD Sell 0.9996 -30
January 06, 2011   GBP/USD Sell 1.5481 -30
January 06, 2011   USD/CHF Buy 0.9705 +50
January 10, 2011   EUR/JPY Sell 106.8700 -30
January 11, 2011   USD/CAD Buy 0.9909 +50
January 11, 2011   GBP/USD Sell 1.5648 +50
January 12, 2011   USD/CHF Sell 0.9707 +50
January 12, 2011   GBP/USD Buy 1.5673 -30
January 12, 2011   GBP/USD Buy 1.5605 +150
January 13, 2011   GBP/USD Buy 1.5795 +70
January 13, 2011   EUR/JPY Buy 109.4200 +100
January 13, 2011   AUD/USD Sell 0.9998 +140
January 14, 2011   USD/CHF Buy 0.9676 -50
January 18, 2011   EUR/USD Sell 1.3446 +70
January 18, 2011   USD/CHF Sell 0.9645 +50
January 19, 2011   NZD/USD Buy 0.7705 -50
January 19, 2011   EUR/USD Sell 1.3495 -30
January 20, 2011   EUR/JPY Buy 110.8700 +50
January 20, 2011   USD/CHF Buy 0.9590 +75
January 20, 2011   AUD/USD Buy 0.9855 +30
January 20, 2011   USD/JPY Sell 82.9600 +50
January 21, 2011   GBP/USD Sell 1.5872 -50
January 24, 2011   GBP/USD Sell 1.5928 -30
January 24, 2011   USD/CHF Sell 0.9548 +70
January 25, 2011   USD/JPY Buy 82.0200 +30
January 25, 2011   USD/CHF Sell 0.9460 -30
January 25, 2011   EUR/JPY Sell 112.1500 +30
January 27, 2011   USD/JPY Sell 83.0000 +50
January 27, 2011   GBP/USD Buy 1.5953 +50
January 28, 2011   USD/CHF Buy 0.9434 +30
January 28, 2011   USD/JPY Buy 82.0500 +20
January 31, 2011   GBP/USD Sell 1.6008 -50
January 31, 2011   EUR/JPY Buy 112.2000 +80

Total Pips:

+885

 

 
Febuary 2011
 
Date   Currency Buy/Sell Entry Point Move/Pips
February 02, 2011   USD/CHF Buy 0.9379 +30
February 02, 2011   GBP/USD Buy 1.6207 +25
February 03, 2011   USD/CHF Sell 0.9445 -50
February 04, 2011   USD/JPY Buy 81.8400 +50
February 07, 2011   EUR/JPY Sell 111.3300 -30
February 08, 2011   NZD/USD Sell 0.7745 -50
February 08, 2011   EUR/USD Sell 1.3638 +30
February 08, 2011   GBP/USD Sell 1.6076 +50
February 09, 2011   USD/CHF Sell 0.9610 +50
February 09, 2011   EUR/JPY Buy 112.8100 +30
February 09, 2011   GBP/USD Buy 1.6040 -30
February 10, 2011   AUD/USD Buy 1.0055 -50
February 10, 2011   EUR/USD Buy 1.3605 +30
February 10, 2011   USD/JPY Sell 83.0200 -30
February 11, 2011   EUR/USD Sell 1.3553 +50
February 11, 2011   USD/CHF Buy 0.9730 0
February 15, 2011   EUR/USD Sell 1.3467 -30
February 15, 2011   EUR/USD Sell 1.3545 +30
February 16, 2011   USD/CHF Buy 0.9686 +50
February 16, 2011   GBP/USD Sell 1.6111 +30
February 16, 2011   EUR/USD Buy 1.3551 0
February 17, 2011   EUR/USD Sell 1.3550 -30
February 17, 2011   USD/CHF Sell 0.9545 +70
February 17, 2011   GBP/USD Buy 1.6132 +50
February 17, 2011   NZD/USD Sell 0.7595 -50
February 18, 2011   EUR/USD Sell 1.3579 +30
February 18, 2011   GBP/USD Sell 1.6230 +30
February 18, 2011   EUR/JPY Buy 113.6500 -30
February 22, 2011   USD/CAD Sell 0.9897 +50
February 23, 2011   EUR/USD Buy 1.3722 +30
February 24, 2011   EUR/USD Buy 1.3797 -30
February 24, 2011   GBP/USD Buy 1.6105 +30
February 25, 2011   EUR/USD Sell 1.3786 +30
February 25, 2011   USD/CHF Sell 0.9295 +50
February 25, 2011   EUR/JPY Sell 112.8100 +50
February 28, 2011   GBP/USD Sell 1.6147 +50

Total Pips:

+495

 

 
March 2011
 
Date   Currency Buy/Sell Entry Point Move/Pips
March 01, 2011   EUR/USD Buy 1.3842 -30
March 01, 2011   EUR/USD Sell 1.3790 -30
March 02, 2011   AUD/USD Buy 1.0104 +70
March 02, 2011   EUR/USD Buy 1.3796 +100
March 02, 2011   EUR/JPY Buy 113.2000 +30
March 03, 2011   EUR/JPY Buy 113.8000 +50
March 03, 2011   USD/CHF Sell 0.9308 +30
March 03, 2011   EUR/USD Sell 1.3835 -30
March 07, 2011   GBP/USD Buy 1.6322 +30
March 08, 2011   EUR/USD Sell 1.3944 0
March 08, 2011   GBP/USD Sell 1.6162 +30
March 09, 2011   EUR/USD Buy 1.3919 +30
March 09, 2011   GBP/USD Sell 1.6196 -50
March 10, 2011   EUR/USD Buy 1.3851 -30
March 10, 2011   USD/CHF Buy 0.9358 -30
March 10, 2011   GBP/USD Sell 1.6113 +50
March 11, 2011   EUR/JPY Sell 114.0900 +100
March 11, 2011   GBP/USD Sell 1.6116 +50
March 11, 2011   EUR/USD Sell 1.3781 +30
March 14, 2011   GBP/USD Buy 1.6118 +70
March 15, 2011   EUR/USD Buy 1.3905 +50
March 15, 2011   USD/CAD Sell 0.9946 +100
March 16, 2011   USD/CHF Sell 0.9145 +150
March 16, 2011   EUR/JPY Sell 112.6100 +30
March 16, 2011   EUR/USD Sell 1.3950 +30
March 17, 2011   EUR/USD Buy 1.3954 +30
March 21, 2011   EUR/JPY Buy 115.1500 -30
March 21, 2011   GBP/USD Buy 1.6267 +30
March 22, 2011   GBP/USD Sell 1.6345 -50
March 22, 2011   EUR/USD Buy 1.4246 -30
March 23, 2011   EUR/USD Buy 1.4215 -30
March 23, 2011   EUR/USD Sell 1.4134 +30
March 24, 2011   EUR/USD Sell 1.4060 -30
March 24, 2011   EUR/USD Buy 1.4125 +30
March 25, 2011   EUR/JPY Buy 115.1500 -30
March 25, 2011   EUR/USD Sell 1.4138 +30
March 25, 2011   EUR/USD Buy 1.4195 -30
March 28, 2011   GBP/USD Sell 1.5949 -30
March 29, 2011   EUR/USD Buy 1.4106 +50
March 29, 2011   GBP/USD Sell 1.5969 -50
March 29, 2011   USD/CHF Buy 0.9184 +50
March 30, 2011   GBP/USD Buy 1.6064 -30
March 30, 2011   USD/CAD Buy 0.9705 -30
March 31, 2011   EUR/JPY Buy 117.6500 +30
March 31, 2011   USD/CHF Buy 0.9153 +50
March 31, 2011   EUR/USD Buy 1.4158 +70

Total Pips:

+860

 

April
 
Date   Currency Buy/Sell Entry Point Move/Pips
April 04, 2011   EUR/JPY Sell 119.3100 -30
April 04, 2011   USD/CHF Sell 0.9209 -50
April 05, 2011   EUR/USD Sell 1.4176 -50
April 05, 2011   USD/CHF Buy 0.9271 -30
April 06, 2011   EUR/USD Buy 1.4279 +30
April 06, 2011   USD/CHF Buy 0.9202 -30
April 08, 2011   GBP/USD Sell 1.6395 +30
April 11, 2011   USD/JPY Buy 84.0400 -30
April 11, 2011   EUR/USD Buy 1.4405 -0
April 12, 2011   EUR/USD Buy 1.4452 +70
April 12, 2011   USD/CHF Buy 0.8955 +50
April 13, 2011   EUR/USD Buy 1.4505 -30
April 14, 2011   EUR/USD Buy 1.4478 +50
April 15, 2011   EUR/USD Sell 1.4453 -30
April 18, 2011   USD/CHF Sell 0.8910 -30
April 18, 2011   GBP/USD Buy 1.6253 +30
April 18, 2011   EUR/USD Sell 1.4340 +170
April 19, 2011   GBP/USD Buy 1.6284 +50
April 19, 2011   EUR/USD Sell 1.4345 +30
April 20, 2011   EUR/USD Buy 1.4423 +125
April 20, 2011   USD/CHF Buy 0.8905 +30
April 20, 2011   GBP/USD Buy 1.6393 +30
April 21, 2011   EUR/USD Buy 1.4593 +50
April 25, 2011   EUR/USD Buy 1.4504 +125
April 25, 2011   GBP/USD Sell 1.6481 +30
April 26, 2011   EUR/USD Sell 1.4643 +30
April 27, 2011   EUR/JPY Buy 120.2800 +100
April 27, 2011   USD/CHF Sell 0.8795 -30
April 28, 2011   EUR/JPY Sell 120.8900 -30
April 29, 2011   EUR/USD Buy 1.4859 +30
April 29, 2011   GBP/USD Buy 1.6687 -30

Total Pips:

+640

 

May 2011
 
Date   Currency Buy/Sell Entry Point Move/Pips
May 02, 2011   EUR/JPY Buy 120.8300 +30
May 03, 2011   EUR/USD Buy 1.4842 -30
May 03, 2011   EUR/USD Sell 1.4755 -30
May 04, 2011   EUR/USD Buy 1.4855 0
May 04, 2011   USD/CHF Sell 0.8590 +40
May 04, 2011   EUR/USD Buy 1.4851 +70
May 05, 2011   EUR/USD Buy 1.4876 +30
May 05, 2011   GBP/USD Sell 1.6445 +40
May 05, 2011   USD/CHF Sell 0.8645 -30
May 05, 2011   EUR/JPY Sell 119.1500 +200
May 09, 2011   GBP/USD Sell 1.6332 +60
May 09, 2011   EUR/USD Buy 1.4417 -30
May 10, 2011   EUR/USD Sell 1.4315 +50
May 11, 2011   EUR/USD Sell 1.4373 -30
May 11, 2011   USD/CHF Buy 0.8831 +50
May 12, 2011   USD/CHF Buy 0.8898 -30
May 12, 2011   EUR/JPY Sell 114.8200 +60
May 12, 2011   EUR/USD Sell 1.4179 +50
May 13, 2011   USD/JPY Buy 80.5500 +38
May 13, 2011   GBP/USD Sell 1.6225 +75
May 16, 2011   USD/CHF Buy 0.8806 +60
May 16, 2011   GBP/USD Buy 1.6231 +30
May 17, 2011   EUR/USD Buy 1.4186 -30
May 17, 2011   USD/JPY Buy 81.5400 +30
May 18, 2011   EUR/USD Sell 1.4220 +30
May 19, 2011   GBP/USD Buy 1.6198 -30
May 19, 2011   EUR/JPY Buy 116.8100 +30
May 19, 2011   USD/JPY Buy 81.5400 +30
May 20, 2011   GBP/USD Sell 1.6199 +30
May 20, 2011   EUR/USD Buy 1.4205 -30
May 20, 2011   EUR/JPY Sell 116.6100 +75
May 20, 2011   GBP/USD Buy 1.6268 -30
May 20, 2011   EUR/USD Sell 1.4284 +70
May 23, 2011   USD/JPY Buy 81.5500 +50
May 24, 2011   EUR/JPY Buy 115.5900 -30
May 25, 2011   GBP/USD Buy 1.6195 +50
May 25, 2011   USD/CHF Buy 0.8755 +30
May 25, 2011   EUR/USD Sell 1.4023 -30
May 26, 2011   USD/CHF Sell 0.8685 +30
May 26, 2011   GBP/USD Buy 1.6344 +20
May 31, 2011   GBP/USD Buy 1.6454 -30
May 31, 2011   USD/CAD Buy 0.9704 +24

Total Pips:

+902

 

June 2011
 
Date   Currency Buy/Sell Entry Point Move/Pips
June 01, 2011   EUR/USD Buy 1.4448 -30
June 01, 2011   USD/CHF Sell 0.8461 +84
June 01, 2011   EUR/JPY Sell 116.9400 -30
June 02, 2011   EUR/JPY Sell 116.8300 +30
June 02, 2011   GBP/USD Buy 1.6364 +50
June 02, 2011   EUR/USD Buy 1.4376 +84
June 03, 2011   GBP/USD Sell 1.0000 +30
June 03, 2011   EUR/USD Buy 1.4541 +30
June 06, 2011   GBP/USD Sell 1.6397 +50
June 07, 2011   EUR/USD Buy 1.4615 +70
June 07, 2011   USD/CAD Buy 0.9754 +30
June 08, 2011   USD/CAD Sell 0.9808 +50
June 08, 2011   EUR/JPY Sell 116.8100 +50
June 09, 2011   EUR/USD Buy 1.4643 -30
June 09, 2011   USD/CHF Buy 0.8386 +30
June 09, 2011   GBP/USD Sell 1.6380 +30
June 09, 2011   USD/CHF Sell 0.8445 +50
June 10, 2011   GBP/USD Buy 1.6304 -30
June 10, 2011   EUR/USD Sell 1.4491 +30
June 14, 2011   EUR/USD Buy 1.4451 0
June 14, 2011   USD/CHF Buy 0.8396 +70
June 15, 2011   USD/CHF Sell 0.8545 +30
June 15, 2011   GBP/USD Sell 1.6319 +150
June 15, 2011   EUR/USD Sell 1.4392 +200
June 17, 2011   EUR/USD Sell 1.4157 +30
June 17, 2011   GBP/USD Buy 1.6182 -30
June 20, 2011   EUR/USD Sell 1.4243 +50
June 21, 2011   GBP/USD Sell 1.6187 -30
June 22, 2011   USD/CHF Buy 0.8355 +75
June 23, 2011   EUR/USD Sell 1.4277 +30
June 23, 2011   GBP/USD Sell 1.6002 +50
June 23, 2011   EUR/JPY Sell 114.7100 0
June 23, 2011   USD/CHF Sell 0.8381 0
June 24, 2011   EUR/USD Sell 1.4223 +30
June 27, 2011   USD/JPY Sell 80.9600 +30
June 27, 2011   EUR/JPY Buy 114.6700 +30
June 28, 2011   GBP/USD Sell 1.5929 -30
June 28, 2011   EUR/USD Buy 1.4340 +50
June 29, 2011   GBP/USD Sell 1.6047 +50
June 29, 2011   EUR/JPY Buy 116.9700 +30
June 29, 2011   EUR/USD Buy 1.4386 +30
June 30, 2011   GBP/USD Buy 1.6055 -30
June 30, 2011   USD/CAD Buy 0.9655 +30
June 30, 2011   EUR/JPY Sell 116.2600 -30

Total Pips:

+1489

 

July 2011
 
Date   Currency Buy/Sell Entry Point Move/Pips
July 01, 2011   EUR/USD Buy 1.4525 +30
July 01, 2011   USD/CHF Buy 0.8481 +50
July 01, 2011   EUR/JPY Buy 117.4300 0
July 06, 2011   EUR/USD Sell 1.4405 +100
July 06, 2011   USD/CHF Buy 0.8432 0
July 07, 2011   EUR/USD Sell 1.4201 +30
July 07, 2011   USD/CHF Sell 0.8446 -50
July 07, 2011   EUR/JPY Buy 116.3000 +50
July 11, 2011   EUR/USD Sell 1.4176 +175
July 12, 2011   USD/CHF Sell 0.8325 -30
July 12, 2011   EUR/USD Sell 1.4045 +70
July 13, 2011   USD/CHF Sell 0.8270 +150
July 14, 2011   GBP/USD Buy 1.6103 +50
July 14, 2011   EUR/USD Buy 1.4148 +30
July 15, 2011   GBP/USD Sell 1.6082 -50
July 15, 2011   EUR/JPY Sell 111.5500 0
July 19, 2011   GBP/USD Sell 1.6152 +50
July 19, 2011   EUR/JPY Buy 112.2000 -30
July 19, 2011   EUR/USD Sell 1.4087 -50
July 20, 2011   EUR/USD Sell 1.4132 -30
July 20, 2011   EUR/USD Buy 1.4187 +50
July 21, 2011   GBP/USD Sell 1.6132 -30
July 21, 2011   GBP/USD Buy 1.6210 +110
July 21, 2011   EUR/USD Sell 1.4348 -30
July 25, 2011   USD/CHF Buy 0.8055 -50
July 25, 2011   EUR/USD Sell 1.4344 -30
July 27, 2011   EUR/USD Buy 1.4455 0
July 28, 2011   EUR/USD Sell 1.4320 +50
July 28, 2011   GBP/USD Sell 1.6299 -30
July 28, 2011   EUR/JPY Sell 111.3600 +50
July 29, 2011   GBP/USD Buy 1.6300 -30
July 29, 2011   USD/CHF Sell 0.7980 +120
July 29, 2011   EUR/JPY Sell 110.5000 -50

Total Pips:

+655

August 01, 2011   EUR/USD Buy 1.4421 -40
August 02, 2011   EUR/USD Sell 1.4229 +68
August 02, 2011   GBP/USD Sell 1.6253 +26
August 02, 2011   AUD/USD Buy 1.0805 +22
August 03, 2011   EUR/USD Sell 1.4146 -40
August 04, 2011   EUR/USD Sell 1.4273 -40
August 05, 2011   EUR/USD Buy 1.4228 -32
August 08, 2011   GBP/USD Sell 1.6375 +76
August 10, 2011   EUR/USD Sell 1.4313 -20
August 12, 2011   GBP/USD Buy 1.6256 +56
August 12, 2011   EUR/USD Sell 1.4168 0
August 15, 2011   EUR/USD Sell 1.4395 -70
August 16, 2011   EUR/JPY Sell 110.2700 +16
August 16, 2011   GBP/USD Buy 1.6418 +57
August 17, 2011   EUR/USD Buy 1.4424 +92
August 17, 2011   EUR/JPY Buy 110.8100 -70
August 17, 2011   EUR/USD Sell 1.4342 +16
August 18, 2011   EUR/USD Buy 1.4451 -40
August 18, 2011   EUR/JPY Sell 110.0900 +79
August 19, 2011   GBP/USD Buy 1.6545 +71
August 19, 2011   EUR/USD Sell 1.4282 +21
August 22, 2011   EUR/USD Sell 1.4350 -32
August 22, 2011   EUR/USD Buy 1.4416 +17
August 22, 2011   GBP/USD Buy 1.6522 0
August 23, 2011   EUR/JPY Sell 110.1300 -30
August 23, 2011   USD/CHF Sell 0.7860 -70
August 24, 2011   EUR/USD Sell 1.4377 0
August 24, 2011   EUR/USD Buy 1.4459 +16
August 24, 2011   GBP/USD Buy 1.6525 -30
August 25, 2011   USD/CHF Buy 0.7977 -70
August 25, 2011   GBP/USD Sell 1.6342 -40
August 26, 2011   USD/CHF Buy 0.7958 -40
August 26, 2011   GBP/USD Sell 1.6256 0
August 29, 2011   USD/CHF Buy 0.8172 +68
August 29, 2011   GBP/USD Buy 1.6420 +33
August 30, 2011   EUR/JPY Sell 110.9000 +44
August 30, 2011   USD/CHF Buy 0.8200 +31
August 31, 2011   GBP/USD Sell 1.6274 +16
August 31, 2011   EUR/USD Sell 1.4307 +92

Total Pips:

+253
 
Date   Currency Buy/Sell Entry Point Move/Pips
September 01, 2011   EUR/JPY Sell 109.8300 -32
September 02, 2011   EUR/USD Sell 1.4216 -32
September 02, 2011   EUR/JPY Sell 109.0100 +18
September 06, 2011   GBP/USD Sell 1.6054 +128
September 08, 2011   EUR/USD Sell 1.4041 +93
September 08, 2011   EUR/JPY Sell 108.6300 +66
September 09, 2011   GBP/USD Sell 1.5937 +89
September 09, 2011   USD/CHF Buy 0.8787 +74
September 09, 2011   EUR/USD Sell 1.3862 +229
September 13, 2011   EUR/USD Sell 1.3582 +23
September 13, 2011   USD/CHF Sell 0.8783 -32
September 14, 2011   GBP/USD Buy 1.5813 -32
September 15, 2011   EUR/USD Buy 1.3794 +30
September 15, 2011   EUR/JPY Buy 105.8100 +110
September 16, 2011   GBP/USD Buy 1.5830 -32
September 16, 2011   EUR/USD Sell 1.3820 +41
September 19, 2011   USD/CHF Buy 0.8805 +63
September 20, 2011   EUR/JPY Buy 105.0700 -32
September 20, 2011   USD/CHF Buy 0.8858 +36
September 21, 2011   EUR/USD Sell 1.3650 -32
September 22, 2011   GBP/USD Sell 1.5429 +24
September 22, 2011   EUR/USD Sell 1.3517 +133
September 23, 2011   EUR/JPY Sell 102.4700 +22
September 26, 2011   GBP/USD Buy 1.5506 +46
September 27, 2011   USD/CHF Sell 0.8985 +58
September 27, 2011   GBP/USD Buy 1.5610 +93
September 28, 2011   EUR/USD Buy 1.3620 +76
September 28, 2011   USD/CHF Buy 0.8938 -32
September 30, 2011   EUR/USD Sell 1.3498 -32
September 30, 2011   USD/CHF Buy 0.9051 +34

Total Pips:

+1198
 
Date   Currency Buy/Sell Entry Point Move/Pips
October 03, 2011   EUR/USD Sell 1.3304 +134
October 03, 2011   USD/CHF Buy 0.9139 +76
October 04, 2011   EUR/USD Sell 1.3154 -32
October 04, 2011   USD/CHF Buy 0.9242 -32
October 05, 2011   GBP/USD Sell 1.5401 -32
October 06, 2011   EUR/JPY Sell 102.0400 +27
October 06, 2011   EUR/USD Sell 1.3310 +67
October 07, 2011   EUR/USD Buy 1.3461 -32
October 10, 2011   EUR/USD Sell 1.3595 +24
October 10, 2011   USD/CHF Buy 0.9155 -32
October 11, 2011   EUR/USD Buy 1.3668 -32
October 11, 2011   EUR/JPY Sell 104.2800 +24
October 11, 2011   GBP/USD Buy 1.5595 +23
October 12, 2011   EUR/USD Sell 1.3795 +36
October 14, 2011   EUR/USD Buy 1.3826 -32
October 14, 2011   GBP/USD Buy 1.5806 +45
October 18, 2011   EUR/USD Sell 1.3678 +20
October 19, 2011   EUR/JPY Buy 106.3500 +18
October 19, 2011   GBP/USD Buy 1.5789 +12
October 19, 2011   USD/CHF Buy 0.9034 +48
October 20, 2011   EUR/USD Sell 1.3674 -32
October 20, 2011   GBP/USD Buy 1.5795 -32
October 21, 2011   EUR/USD Sell 1.3741 +37
October 21, 2011   GBP/USD Sell 1.5848 -32
October 21, 2011   EUR/USD Buy 1.3818 -32
October 25, 2011   EUR/JPY Sell 105.5300 +21
October 25, 2011   GBP/USD Buy 1.6032 -32
October 26, 2011   GBP/USD Sell 1.5980 -32
October 26, 2011   EUR/USD Buy 1.3963 -32
October 27, 2011   USD/CHF Sell 0.8722 +149
October 28, 2011   EUR/JPY Sell 107.2700 +17
October 28, 2011   GBP/USD Buy 1.6127 +24
October 31, 2011   GBP/USD Sell 1.6016 +22

Total Pips:

+376
 
November 02, 2011   EUR/USD Sell 1.3805 +22
November 03, 2011   EUR/JPY Buy 107.5200 +29
November 04, 2011   GBP/USD Sell 1.5984 -32
November 07, 2011   EUR/JPY Sell 106.8900 -32
November 07, 2011   GBP/USD Buy 1.6061 +18
November 08, 2011   USD/CHF Buy 0.8955 +40
November 09, 2011   AUD/USD Buy 1.0288 -32
November 11, 2011   GBP/USD Sell 1.5990 -32
November 14, 2011   USD/CHF Buy 0.9039 +87
November 15, 2011   EUR/USD Sell 1.3538 -32
November 16, 2011   USD/CHF Buy 0.9175 +26
November 16, 2011   GBP/USD Sell 1.5743 -32
November 17, 2011   EUR/USD Sell 1.3474 +21
November 18, 2011   EUR/USD Buy 1.3561 +52
November 22, 2011   GBP/USD Sell 1.5608 +22
November 22, 2011   USD/CHF Sell 0.9121 -32
November 23, 2011   GBP/USD Sell 1.5548 +51
November 23, 2011   EUR/JPY Sell 103.3800 +29
November 25, 2011   GBP/USD Sell 1.5441 +17
November 25, 2011   EUR/USD Sell 1.3284 +70
November 28, 2011   EUR/JPY Buy 103.6100 +81
November 29, 2011   EUR/JPY Sell 103.5700 -32
November 30, 2011   EUR/JPY Buy 104.2100 +44

Total Pips:

+353
 
January 03, 2012   EUR/JPY Buy 99.9400 +32
January 04, 2012   GBP/USD Sell 1.5611 +31
January 04, 2012   EUR/JPY Sell 99.7200 +72
January 04, 2012   USD/CHF Buy 0.9361 +84
January 05, 2012   USD/CHF Buy 0.9492 +31
January 05, 2012   EUR/JPY Sell 98.5600 +16
January 09, 2012   GBP/USD Buy 1.5465 -35
January 10, 2012   EUR/JPY Buy 98.3900 -34
